Rapid Delivery for Food Additives Sodium Saccharin - Sodium Lactate – Bohua
Rapid Delivery for Food Additives Sodium Saccharin - Sodium Lactate – Bohua Detail:
| Description | ||
|
Sodium Lactate 867-56-1,72-17-3 is the sodium salt of L(+) lactic acid produced by fermentation. It is a clear, hygroscopic and syrupy solution. Sodium lactate is registered in Europe as a food additive with the reference E325. This product complies with the specifications of the Food Chemical Codex (FCC V). |
||
| Physical-chemical properties | ||
| Chemical name | 2-Hydroxypropanoic acid, monosodium salt | |
| Molecular Weight | 112.06 g/mol | |
| Molecular Formula | C3H5O3 Na
|
|
| Registration | ||
| CAS No | 867-56-1,72-17-3 | |
| E-code | E 325 | |
| Specification | ||
| Parameter | FCCV | E 325 |
| Form | Liquid | Liquid |
| Assay | Min.50% | 57%-66% |
| Color (fresh solution) | Max.50 Hazen | Max.50 Hazen |
| PH | 6.5-7.5(Fresh solution) | 6.5-7.5 (20% aqueous solution) |
| Density at 20°C | 1.32 g/ml -1.34g/ml | —- |
| Sodium Assay | 12.1%-12.6% | —- |
| Cyanide | Max.0.5ppm | —- |
| Methanol and Methyl Esters | Max.250ppm | —- |
| Mercury | Max.1ppm | Max.1ppm |
| Calcium | Max.20ppm | —- |
| Iron | Max.10ppm | —- |
| Chloride | Max.50ppm | —- |
| Sulphate | Max.20ppm | —- |
| Arsenic (as As) | Max.1ppm | Max.3ppm |
| Lead | Max.2ppm | Max.5ppm |
| Heavy metals (as Pb) | Max.10ppm | Max.10ppm |
| Reducing Substances (Sugars) | Passes test | Passes test |
| Citrate, Oxalate, Phosphate, or Tartrate | Passes test | —- |
| Packing | ||
| 1300 kgIBC, polythene drums of 25 or 250 kg. | ||
Logistics picture display
Product detail pictures:
Related Product Guide:
"Quality to start with, Honesty as base, Sincere company and mutual profit" is our idea, as a way to build constantly and pursue the excellence for Rapid Delivery for Food Additives Sodium Saccharin - Sodium Lactate – Bohua , The product will supply to all over the world, such as: Vancouver, Angola, Rwanda, We believe in establishing healthy customer relationships and positive interaction for business. Close cooperation with our customers has helped us to create strong supply chains and reap benefits. Our products have gained us widespread acceptance and the satisfaction of our worldwide valued clients.
Good quality and fast delivery, it's very nice. Some products have a little bit problem, but the supplier replaced timely, overall, we are satisfied.
Write your message here and send it to us
